Below is a list of the warnings and errors in the link and further explanation for items which require it.
Code | Message | Explanation |
---|---|---|
W0104 | Connection member must be orthogonal (within 15 degrees) for RISAConnection | RISAConnection designs only orthogonal connections. If a beam comes into a column/girder at a slope, skew, or rotation less than 15 degrees from orthogonal the connection will still be designed. However, it will be designed as perfectly orthogonal. |
W0105 | Connection member must be parallel (within 15 degrees) for RISAConnection | For splice connections (columns or beams) RISAConnection can only design parallel connections. The RISA-Tekla link will bring over any splice connections that are within 15 degrees of parallel into RISAConnection, but they will be designed assuming they are perfectly parallel. |
W0700 | Missing value Electrode Classification for (name of weld) (default value of E70 used) | If there is a missing Electrode Classification then the program will warn you and then default to an E70 weld. |
W0701 | (name) value is missing or corrected (default value of (variable) used) | If there is a missing value that RISAConnection requires then the program will warn you and then default to the given value. |
W0702 | Missing doubler weld parameters for connection "Connection (number)" | If there are no welds defined for the doubler plate to the column in connection 134 then this message is produced. |
W0703 | Missing stiffener weld parameters for connection "Connection (number)" | If there are no welds defined for the stiffener to the column in connection 134 then this message is produced. |
W0704 | (name) value is missing or corrected (default value of (variable) used) | Similar to W0701, if there is a missing value that RISAConnection requires then the program will warn you and then default to the given value. |
W0705 | (name of load) was defined both in the Component and in the End Reactions. The program will use the Component value for "Connection (number)" | If you input loading in both the Component and End Reactions the Component value will be used. |
W0707 | Both Tension and Compression End Reactions were defined. The larger of the two values was used for "Connection (number)" | Because RISAConnection has only one input parameter the largest value is used. |
W0708 | (name of load) defined in the End Reactions on both members in splice "Connection (number)". The forces from member XX are being used. | Because RISAConnection has only one input parameter the loading from the "1" member in the Component is used. |
W0709 | (name of load) was defined in the Component in both the UDL% and Shear, V. The program will use the Component Shear, V for "Connection (number)" | If you input loading in both the shear and UDL fields the program will use the direct shear value. |
W0710 | (name of load) was defined in the End Reactions in both the UDL code and Shear, Vy. The program will use the End Reactions Shear, Vy for "Connection (number)" | If you input loading in both the shear and UDL fields the program will use the direct shear value. |
W0713 | The value of UDL is only applicable to Wide Flanges and Channels for calculation Shear Force in "Connection (number)" | The UDL tables from the AISC manual only contain Wide Flanges and Channels, thus those are the only shape types supported for this field. |
W0801 | Distance of end plate extending beyond beam/column flange must be equal on both flanges. This value has been updated to the smaller value. | This message will occur for Joining Plates (17) component. |
W1001 | Circular notch must be used for RISAConnection. Other notch types not supported. | The only cope/notch supported by RISAConnection is a circular one. If you use no chamfer or a line chamfer then RISAConnection will use a minimum value of 0.1". Note that the Tekla Structures model is not overwritten. |
W1002 | Welds that are not supported by RISAConnection have been ignored. | If there are weld types, sizes and electrode classifications defined for welds that are not actually used then this message is produced. |
W1003 | Bolt edge distance not supported for "Below" option. Default edge distance used for RISAConnection | In connection 146 on the Bolts tab in Tekla Structures there is an option to define where the bolt offset is defined from: Top, Middle, or Below. If "Below" is used RISAConnection does not recognize this and the default edge distance is used instead. |
W1004 | RISAConnection does not support different sizes or materials for moment plates. Both moment plates must be the same for "Connection (number)" | This message is telling you that your flange moment plate plates are different size or material. If this occurs the program will use the top plate parameters, updating the Tekla Structures model as well. |
W1005 | RISAConnection does not support different stiffener sizes or materials. All four stiffeners must be the same for connection "Connection (number)" | This message will appear if the Top NS, Top FS, Bottom NS, and Bottom FS stiffeners are not the same. If this is the case the program uses the Bottom NS size and material and uses it for all stiffeners, updating the Tekla Structures model as well. |
W1006 | RISAConnection does not support the stiffener size reduction from connection "Connection (number)". Full height stiffener used. |
This message will be given if a partial width column stiffener is used. It will also be given if a partial depth stiffener is used if the stiffener is attached to neither flange. RISAConnection assumes a full height/depth stiffener for design and updates the Tekla Structures model with these dimensions. |
W1007 | RISAConnection is ignoring the displacement of stiffeners from connection "Connection (number)" | This message will be given if column stiffeners are offset vertically from the beam flange or horizontally from the column web locations. RISAConnection assumes the stiffeners are located at the flange locations. Note that these values are not overwritten in Tekla Structures. |
W1008 | RISAConnection is ignoring the bevel in doubler plates from Flange Moment Plate (134) | RISAConnection uses fully rectangular doubler plates, but will not overwrite the Tekla Structures model. |
W1009 | RISAConnection is ignoring holes in doubler plates from connection "Connection (number)" | RISAConnection assumes the doubler are solid, without the presence of holes, but will not remove the holes in Tekla Structures. |
W1010 | RISAConnection is using the transverse stiffener width based on column shape in connection "Connection (number)" | RISAConnection requires the transverse stiffener width must match the column width. This dimension will be updated in Tekla Structures. |
W1011 | RISAConnection is using the transverse stiffener depth based on column shape in connection "Connection (number)" | If a transverse stiffener is used where the depth dimension is larger than what will fit the column this message will be given and Tekla Structures will be updated with the full depth length. |
W1012 | RISAConnection is using the doubler plate width based on column shape in Flange Moment Plate (134) | RISAConnection requires the doubler plate width to be equal to (dcol - 2*tf), However, this will not be overwritten in Tekla Structures. |
W1013 | RISAConnection is using the doubler plate depth based on column shape in Flange Moment Plate (134) | The depth of the doubler plate used in RISAConnection comes from the AISC Design Guide #13 Figure 4-3 and is defined as dbeam + 2*tflangeplate + 2*(2.5*kdescol). This is the size that will be used in RISAConnection, but Tekla Structures will not be updated. |
W1014 | All stiffener plate welds must be the same in connection "Connection (number)" | RISAConnection requires stiffener plate welds to be the same on all sides. If they are not they will be updated in Tekla Structures to be the same value. |
W1015 | All doubler plate welds must be the same in connection "Connection (number)" | RISAConnection requires doubler plate welds to be the same at the top and bottom of the plates. They also must be the same on the left and right. If they are not they will be updated in Tekla Structures to the value in RISAConnection. |
W1016 | RISAConnection supports only single fillet welds on doubler plates in connection "Connection (number)" | If all welds are defined as something other than a fillet weld then this message will occur. RISAConnection will use fillet welds and update the Tekla Structures model. |
W1017 | All moment welds must be the same in "Connection (number)" | The top and bottom welds must be identical for moment connections. If they are different RISAConnection will update the welds to match and update the Tekla Structures model as well. |
W1018 | RISAConnection is ignoring Weld Access Holes from "Connection (number)" | Weld access holes in RISAConnection can not be edited. The dimensions are set specifically per the AISC. Because of this this information is not mapped with the RISA-Tekla Link. |
W1019 | RISAConnection is locating column stiffeners nearest to the connection, rather than centering them | For certain components in Tekla Structures it is difficult to get a partial depth stiffener located properly. In this case RISAConnection will place the stiffener next to the column flange nearest the connection without altering the location in Tekla Structures. |
W1020 | RISAConnection is ignoring the lifting hole from "Connection (number)" | If a lifting hole is defined in the component it is ignored in RISAConnection for design purposes. |
W1021 | The gap between column/girder and connector is not supported in RISAConnection | RISAConnection does not support a gap between a column/girder and the connector element. The Tekla Structures model will also be updated. |
W1022 | RISAConnection is ignoring deck plates from "Connection (number)" | When deck plates are used in a component in Tekla Structures they are ignored in RISAConnection. |
W1023 | Both flange welds (top and bottom) on the same beam/column must be equal in "Connection (number)" | RISAConnection requires both sides of a weld to be the same size. If different welds are placed RISAConnection will use the first value and this will be updated in Tekla Structures. |
W1024 | RISAConnection is ignoring the gap between end plates from "Connection (number)" | If there is a gap between end plates in a splice connection this gap is ignored in RISAConnection for design purposes. |
W1025 | RISAConnection is ignoring ear plates from "Connection (number)" | RISAConnection doesn't support ear plates so they are ignored. However, they remain in Tekla Structures. |
W1026 | RISAConnection is ignoring holes in end plates from "Connection (number)" | RISAConnection doesn't support any holes that are not specifically for bolts. Any holes for lifting or other purposes are ignored, but will be left in the Tekla Structures model. |
W1027 | RISAConnection is ignoring the interior flange plates from "Connection (number)" | For splice connections RISAConnection only supports flange plates on the outside of the section. Any interior flange plates will be ignored in RISAConnection but remain in Tekla Structures. |
W1028 | RISAConnection is ignoring flange/web spacers from "Connection (number)" | For connections where flange or web spacers are defined, these are ignored in RISAConnection but remain in Tekla Structures. |
W1029 | There is a moment force defined on a shear connection. These forces are ignored for connection design for "Connection <TS conn #> | In Tekla Structures you can add moment forces to nearly all of the connection Components. Many of these are traditionally shear connections. In RISAConnection many of these connections don't have moment force inputs, thus the link is letting you know that these moment forces will not be considered. |
W1030 | RISAConnection is setting the position of the shear plate on the center from "Connection (number)" | In RISAConnection the shear plate for column splice connections is always centered on the connection. If this value is not centered in Tekla Structures RISAConnection will update this value in RISAConnection and Tekla Structures. |
W1031 | The connector has been moved vertically to the supporting beams K-distance | RISAconnection requires a connection to be at least a distance "k" from the top of the flange in a clip angle, shear tab, or end plate connection. This dimension will be updated in Tekla Structures as well. |
W1032 | RISAConnection is ignoring clip angle for attaching brace from "Connection (number)" | For a vertical brace connection in Tekla Structures it is possible to add an extra clip angle to connect the brace to the gusset. This is not supported in RISAConnection and will be ignored. |
W1033 | RISAConnection is shifting brace bolt group symmetrically about the axis of the brace from "Connection (number)" | For WT vertical brace connections in RISAConnection the bolt pattern that attaches the brace to the gusset must be symmetric. If there is an offset here it will be updated to 0 with a round-trip of the RISA-Tekla Link. |
W1034 | RISAConnection is ignoring seal plates for attaching brace from "Connection (number)" | Because seal plates are non-structural they are not considered in RISAConnection. |
W1035 | RISAConnection is changing the Workpoint Location for top and bottom sub-connections to CONCENTRIC in Vertical Brace diagonal Connection |
RISAConnection has three ways to model a top and bottom brace condition:
If bullet item 1 requires RISAConnection to make the connection concentric then this message will be given. Note that because angles are drawn along centerlines in Tekla Structures and along the shear center in RISAConnection you may see this message even if single angles are drawn to the column/beam workpoint in Tekla Structures. |
W1036 | Top and bottom brace workpoints have unequal eccentricities along beam from column/beam workpoint location in Vertical Brace Diagonal connection. RISAConnection requires an equal value and will use the larger of these two eccentricities |
RISAConnection has three ways to model a top and bottom brace condition:
If bullet item 2 requires RISAConnection to use the larger value of eccentricity then this message will be given. |
W1037 | Gusset clip dimensions have been edited in RISAConnection. RISAConnection limits the clip so that it does not pass the projected edge of the gusset/beam or gusset/column clip angle in "Connection (number)" | In Tekla Structures it is possible to layout a clip on the gusset that isn't supported in RISAConnection. The clip can not extend past the projection of the beam/gusset or column/gusset clip angle. If this occurs in Tekla Structures RISAConnection will then update this clip. |
W1038 | RISAConnection is ignoring cross plates from connection "Connection (number)" | RISAConnection doesn't support these extra plates on Component Tube gusset (20) |
W1039 | RISAConnection does not support an eccentric bolt group on the knife plate from "Connection (number)". This will update in Tekla Structures. | The bolt group must be centered on the brace in the knife plate connection. |
W1040 | Corner clips on the brace knife plate for "Connection (number)" will be ignored as these clips are not supported in RISAConnection | RISAConnection does not support clips on the knife plate in a brace connection. If you choose this option in Tekla Structures it will be ignored in RISAConnection and updated on a roundtrip back to Tekla Structures. |
W1041 | RISAConnection is ignoring chamfers in shear plate from connection "Connection (number)" | RISAConnection does not support chamfers on shear tab connections, however, it will not overwrite these in Tekla Structures. |
W1042 | The length of end plate above and below the beam flanges must be equal for "Connection (number)" in RISAConnection and will be updated. | If the length above and below are different then RISAConnection will take the average length and put half above and half below and update the Tekla Structures model. |
W1043 | The end plate stiffener geometry above and below the beam flanges must be equal for "Connection (number)" in RISAConnection and will be updated. | If two different thicknesses are defined for end plate stiffeners above and below a beam the program will use the smaller thickness for both stiffeners in RISAConnection and update the Tekla Structures model as well. |
W1044 | The end plate and stiffener plate material for "Connection (number)" must be the same in RISAConnection and will be updated. | RISAConnection will always use the end plate material for the stiffeners and this will be updated in Tekla Structures. |
W1045 | The end plate bolt configuration must be symmetric about the centroid of the beam for "Connection (number)" in RISAConnection and will be updated. | RISAConnection will make the connection symmetric by updating the vertical bolt spacings and this will be updated in Tekla Structures. |
W1046 | This end plate configuration does not support end plate stiffeners for "Connection (number)" in RISAConnection. The stiffeners will be removed. | RISAConnection has explicit requirements for end plate stiffeners on certain end plate bolt configurations. This connection requires no stiffeners present and they will be removed in Tekla Structures. |
W1047 | This end plate configuration requires end plate stiffeners for "Connection (number)" in RISAConnection. Stiffeners will be added. | RISAConnection has explicit requirements for end plate stiffeners on certain end plate bolt configurations. This connection requires them and they will be added in Tekla Structures. |
W1048 | RISAConnection will update end plate stiffener geometry per AISC Design Guide #4, 2nd edition, recommendations for "Connection (number)". | RISAConnection uses only the geometry for stiffeners given directly from the AISC Design Guide #4 2nd edition, page 16, which, given hst, explicitly defines the stiffener geometry. Hence, a 30 degree clip in the stiffener with 1" landings is always used. The stiffeners will be updated when going back to Tekla Structures. |
W1049 | RISAConnection is correcting form or size of Shear Plate from "Connection (number)". | This warning will occur in the Shear plate tube column (189) Component and is in regards to the extension distance of the through plate past the column. In Tekla this dimension can be freely edited. However, in RISAConnection this dimension is uneditable and set to the minimum shelf dimension for welds from Section J2 of the AISC 360 spec. This dimension is therefore not mapped. |
W1050 | RISAConnection is moving the center line of beam relative to center line of column for "Connection (number)" | RISAConnection will only support connections centered on a column center line. If a Tekla Structures connection does not line up it will be brought into RISAConnection centered. However, Tekla Structures will remain unchanged in this regard. |
W1051 | RISAConnection is ignoring the requested DogBone configuration for "Connection (number)" | For odd dogbone configurations applied to the Column with stiffeners W (182) component where dimensions are 0 or negative, or the position is offset, the dogbone will be ignored in RISAConnection. |
W1052 | RISAConnection supports only symmetrical location of Bolt Group about the central axis of Brace Plate in "Connection (number)" | The connection between the brace web and the gusset must have a bolt group that is centered on the brace plate. RISAConnection will update this configuration and Tekla Structures will be updated |
W1053 | RISAConnection is ignoring the Filler Plate for "Connection (number)" | If a filler plate is defined on the brace connection it will be ignored. |
W1054 | RISAConnection is ignoring the Upper and Lower Shear Tab for "Connection (number)" | If an upper or lower shear tab is defined on the brace connection it will be ignored. |
W1055 | RISAConnection is ignoring the gap between clip angles for brace in "Connection (number)" | If a gap is defined between the clip angles attached to the brace flange and the gusset this will be ignored. |
W1056 | RISAConnection is ignoring end-plates on braces in "Connection (number)" | RISAConnection doesn't have input for these plates so they are ignored. |
W1057 | RISAConnection is ignoring the plate used for attaching the brace in "Connection (number)" | Tekla allows the use of an extra plate for attaching the brace to the gusset, which is unsupported in RISAConnection. The Tekla setting will be ignored. |
W1059 | RISAConnection is ignoring the Plate to gus. pl for "Connection (number)" | This extra plate is not supported on Connection 62. |
W1060 | All shear plate welds must be the same in "Connection (number)" | In Tekla there are weld inputs for top flange, web and bottom flange. In RISAConnection there is only one input. Thus, the program uses the "1" weld in all locations and will update the Tekla model. |
W1061 | RISAConnection is correcting the Brace/Gusset Gap and Web Plate WorkPoint Distance in "Connection (number)" | This warning will occur if the end of brace and the clip on the gusset plate aren't parallel. |
W1062 | RISAConnection does not support different values of Top and Bottom Vertical Edge Distance of Bolts to Edge of Shear plate. The Top edge distance is used for connection <TS conn#> | The vertical edge distance from the shear plate to the top bolts and the shear plate to the bottom plate must be equal. |
W1063 | RISAConnection does not support different values of Top and Bottom Vertical Edge Distance of Bolts to Edge of Shear plate. If Top and Bottom edge distances are not equal the average value between the two is used for connection <TS conn#> | The vertical edge distance from the shear plate to the top bolts and the shear plate to the bottom plate must be equal. |
W1064 | RISAConnection is ignoring the doubler plate from connection <TS conn #> | Doubler plate is not supported for this connection in RISAConnection, however it will remain in the Tekla Structures model. |
W1065 | RISAConnection does not support Moment Beam Bolts configuration with the number of columns other than 2. The number of columns will be changed to 2 for connection <TS conn#> | RISAConnection allows Moment Beam Bolts configuration with a maximum of two columns of bolts. |
W1066 | RISAConnection is ignoring the gaps between Beam and Moment Plates and correcting the depth value of Shear Plate in connection <TS conn #> | Beam flange plates must be flush with the column. Shear plate depth may be modified to ensure bolt constructability. |
W1067 | All moment column welds must be the same in connection <TS conn #> | RISAConnection requires the column welds to use the same size. |
W1068 | All moment plate welds must be the same in connection <TS conn #> | RISAConnection requires the |
W1069 | RISAConnection adds the web weld between the column and the beam in connection <TS conn #> | The column and beam must be connected by a weld at the web. |
W1070 | RISAConnection is changing the Depth of Shear Plate because the central axis of Flange Plates must be joined to the central axis of Beam's Flanges only in RISAConnection | Flange plates must be centered on the beam flange in RISAConnection. |
W1071 | The beam and flange plates overlap in the Tekla model, because of this RISAConnection will move the bolt group | The flange plates must be assigned on the outside of the beam flanges for RISAConnection to create the bolt group. |
W1072 | The base plate must be rectangular. RISAConnection is ignoring the tapered corners in the Base Plate in connection <TS conn #> | RISAConnection only supports a rectangular base plate shape. |
W1073 | RISAConnection is ignoring the key profile in connection <TS conn #> | Key profile is not used in RISAConnection, however this input will remain in Tekla Structures. |
W1074 | RISAConnection is ignoring the Leveling plate in connection <TS conn #> | Connection is transferred to RISAConnection Base Plate without leveling plates. |
W1075 | RISAConnection supports only equal flange welds between the column and the base plate in connection <TS conn #> | The weld size and length must be the same on each side of the column flange. |
W1076 | RISAConnection only uses one anchor rod bolt size and material. All of the parameters in the anchor rod assembly that differ from those used in RISAConnection will be ignored | The anchor rod profile with the smallest diameter will be transferred to all anchor bolts in RISAConnection's base plate. |
W1077 | The length and width in plate washers must be equal for connection <TS conn #> in RISAConnection and will be updated to (variable) | Plate washers in RISAConnection's base plate must be square. |
W1078 | RISAConnection does not support different plate washer welds sizes in connection <TS conn #>. Connection is transferred using Tekla's smallest weld size assigned to the weld between the plate washer and anchor | All plate washer weld sizes in RISA's base plate connection must be the same size. Connection is transferred using Tekla's smallest weld size assigned to the weld between the plate washer and anchor. |
W1079 | RISAConnection supports only equal column welds between the column and the base plate in connection <TS conn #> | RISAConnection's base plate connection must have equal size welds around the column. |
W1080 | Loads from <TS conn #> are transferred to RISAConnection using the column End Condition forces | Connection 1047 in Tekla does not contain connection attributes to link with RISAConnection loading. RISAConnection will use the column end condition forces. |
W1100 | The cut length for the beam must be >=0" | If the distance from the edge of the clip angle to the end of the beam is < 0 then this dimension will be ignored and updated to zero in Tekla Structures. |
W1101 | Unsupported weld type. The weld type has been changed in RISAConnection to "Weld Type". | RISAConnection only supports certain weld types in certain conditions. If RISAConnection does not support this weld type it will be updated to the item specified in RISAConnection. Tekla Structures will keep its weld type, though the size of the weld will update accordingly. |
W1102 | Beam end must be prepared in "Connection (number)" | For directly welded moment connections there can be a variety of weld access hole dimensions. RISAConnection doesn't support these, so this message is given. |
W1103 | The gap between Column (Girder) and Beam is changed to zero in RISAConnection | This warning will be given if a negative distance is read in for this gap. Any positive value will be taken to RISAConnection properly. The negative value will be updated to 0 in Tekla Structures |
W1104 | The distance between the beam and the flange plates is changed to zero. | If there is a gap between the flange plate and the moment beam the program will ignore this and assume there is no gap. This gap will remain in Tekla Structures. |
W1105 | RISAConnection is ignoring the Stiffener from "Connection (number)" | For many connections RISAConnection does not perform stiffener checks. In these cases the connection is designed but the stiffener is not considered. For connection 134 stiffener checks are performed. However, they are ignored if the stiffeners are partial depth and are attached to the opposite column flange from the connection. In this case the stiffener does not support the column flange with the connection so it is ignored. For connection 62 stiffeners are not supported. |
W1106 | RISAConnection is ignoring fill information from "Connection (number)" | Some connections (134 for example) in Tekla Structures have a fill material implicit in the connection. RISAConnection does not consider this fill, but it will remain in Tekla Structures. |
W1107 | RISAConnection is changing to zero the gap between Column(Beam) and Clip Angles for "Connection (number)" |
RISAConnection does not support an non-zero value for Erection Clearance. A gap distance of zero will be used, though the value will be left in Tekla Structures.
|
W1108 | RISAConnection is ignoring the Haunch plates from "Connection (number)" | RISAConnection does not consider haunch plates in the connection design for any connections, however, they will remain in Tekla Structures. |
W1109 | Interior notch of gusset not supported in RISAConnection. Notch with be removed from "Connection (number)" | If there is a cut-out on the interior of the gusset that will not be considered in RISAConnection and will be removed with a round-trip of the link. |
W1110 | RISAConnection is ignoring the Notch from Connection "Connection (number)" | RISAConnection does not support this type of notching. It will bring the connection as a traditionally coped member. |
W1111 | RISAConnection is ignoring the Manual Notch from "Connection (number)" | RISAConnection will not consider any notches added as a "Manual Notch", however these notches will remain in Tekla Structures. |
W1112 | Shape of gusset not supported by RISAConnection, so gusset plate clip dimensions are the RISAConnection default for "Connection (number)" | RISAConnection does not support the gusset shape shown here |
W1117 | RISAConnection is ignoring the extra length of the bolts | If there is a gap between the flange plate and the beam flange, extended bolts are required. RISAConnection, however, does not consider the length of these bolts. This can also occur if a non-zero value is entered in a component in this location. |
W1119 | RISAConnection used the minimum bolt horizontal edge distance | RISAConnection must have symmetric horizontal edge distances. The program will use the smaller of the two values and will update Tekla Structures. |
W1120 | RISAConnection used the minimum bolt vertical edge distance | RISAConnection must have symmetric vertical edge distances. The program will use the smaller of the two values and will update Tekla Structures. |
W1122 | RISAConnection used the minimum moment bolt horizontal edge distance | If the moment bolt edge distance is less than zero then RISAConnection will update this value to 0" in Tekla Structures. |
W1126 | RISAConnection is ignoring the Seat Angle and Seat Plate from connection "Connection (number)" | If a Tekla Structures connection has a seated connection this will be ignored in RISAConnection and will remain in Tekla Structures. |
W1127 | RISAConnection is ignoring the Fitting Plate from connection "Connection (number)" | RISAConnection doesn't support these fitting plates so they are ignored, however they remain in Tekla Structures. |
W1128 | RISAConnection is ignoring the Folded Plate from connection "Connection (number)" | If there is a folded plate defined in connection 144 this plate is ignored in RISAConnection. It will remain in the Tekla Structures model. |
W1131 | RISAConnection is ignoring the bottom notch of the Beam from connection "Connection (number)" | RISAConnection ignores this notch, however it will remain in Tekla Structures. |
W1136 | RISAConnection is ignoring the weld gap from connection "Connection (number)" | In Tekla Structures it is possible to define two members as welded together though there is a gap between the elements. RISAConnection will ignore the gap in this case. |
W1137 | RISAConnection is ignoring the weld backing bar from connection "Connection (number)" | RISAConnection does not consider a backing bar (from Beam Cut tab in component) in design, however it will remain in Tekla Structures. |
W2001 | TeklaStructures supports only equal welds on doubler plates in connection "Connection (number)" | RISAConnection allows for different electrode types for doubler plates for top/bottom and left/right welds. The Tekla components do not have an option for this, however, the welds themselves will be updated properly if the welds are different in RISAConnection. If you modify the connection again using the component then this will be overwritten. |
W2002 | Tekla Structures does not support this gusset clip geometry and will update it for "Connection (number)" | For vertical brace connections using Components 59 or 60, those Components have less geometric flexibility than RISAConnection allows relating to the gusset clip. If the connection is modified in RISAConnection to odd configurations where the brace framing does not land on the gusset clip then Tekla Structures may adjust the connection to make the clip and angle line up. |
W2003 | Flange coping of channel members framing to a column web is not supported for Shear Plate Connection (146). Both programs will act independently for this parameter. | Because the default centerlines of members are different between Tekla Structures and RISAConnection, flange coping (especially for channels) may be different for the two programs. Because this type of cope is rare it is being ignored. |
W2004 | The Near and Far welds in "Connection (number)" from the shear plate to the tube are a different size, which is not supported in Tekla Structures. The Near weld size will be used in both locations | RISAConnection requires both welds to be the same, so we use the near weld for both sides. |
W2005 | Tekla Structures does not support DogBone in this Template. The DogBone and Seismic Loads will be ignored for "Connection (number)" in Tekla Model | Some Tekla environments do not have the DogBone component. Thus, if a Dogbone is created on Component Column with stiffeners W in RISAConnection, the DogBone will be ignored in Tekla. |
W2006 | Tekla Structures does not support a double Web Plate on one brace and a single Web Plate on the other for "Connection (number)" | In Tekla Structures, for a chevron connection with Wide Flange braces, a single or double web plate must be defined the same for both braces. In RISAConnection you can define them differently. RISAConnection will leave the settings as given in Tekla. |
W2007 | Tekla Structures does not support not equal value of Brace/Gusset Gap on left and right braces for "Connection (number)". The value of (variable) is used in Tekla Model. | For chevron connections in RISAConnection the gap between the brace and the gusset can be different for the two chevrons. In Tekla this is a single input. |
W2008 | Tekla Structures does not support Moment Plates with tapered shape for connection <TS conn #>. The Full Width shape for Moment Plates is used in Tekla Model. | Moment plates must be rectangular in RISAConnection. |
W2009 | Tekla Structures does not support Web Weld. The Web Weld will be ignored for connection <TS conn #> in Tekla Model | The web weld will not be transferred to RISAConnection. |
W2010 | Tekla Structures supports only equal Moment Column Welds and Stiffeners Welds. The Stiffeners Weld will be equated to Moment Column Welds for connection <TS conn #> in Tekla Model | RISAConnection uses equal weld sizes for stiffeners and column welds. |
W2011 | Tekla Structures works incorrectly with values of Beam Bolts Vert Edge Dist Bottom less than 0.5 inch thus these values were changed to be equal 0.5 inch for connection <TS conn #> in Tekla Model | The vertical edge distance from the bottom beam bolts to the shear plate edge must be greater than or equal to 0.5 inches. |
W3000 | Unsupported hole type: RISAConnection is using the default hole type STD | RISAConnection only supports certain bolt hole configurations. See the Mapping Behavior topic for more information. |
W3001 | Unsupported electrode type: RISAConnection is using the default weld E70 | RISAConnection supports E60, E70, E80, E90, E100 and E110. Any other weld electrodes will be defaulted to E70 and will update the Tekla Structures model. |
W3002 | Unsupported bolt type: RISAConnection is using the default bolt A307 | RISAConnection supports A307 (N & X), A325 (N & X) and A490 (N & X) bolts. All other bolts will default to A307-N, but the material will not update in Tekla Structures. |
W3003 | Unsupported clip angle: RISAConnection is using the default clip angle L4X3X5/16 | RISAConnection can only support connections in RISA shape databases. If this shape does not exist the program will use a default, however the shape will remain in Tekla Structures. |
W3005 | Unsupported Material: RISAConnection is using the default material A36 | RISAConnection allows A36, A529, A572, A588, A852, A913 and A992 steel materials. All other materials will default to A36. If it is a component of the connection then the material will get updated to A36 in Tekla Structures. If it is a member in the model then the material will not get updated in Tekla Structures. |
W3100 | RISAConnection doesn't support profile <Profil Name>. For <Member Name> RISAConnection is using the default <Shape's tupe> <Default Profil Name> for <TS conn #> | RISAConnection can only support shapes in RISA shape databases. If this shape does not exist the program will use a default, however the shape will remain in Tekla Structures. The same behavior goes for parametric profiles. |
W3501 | Unsupported bolt diameter for (bolt location): RISAConnection is using the nearest supported diameter (bolt diameter) | RISAConnection only supports specific sizes of metric bolts (16, 18, 20, 22, 24, 27, 30, 36 mm). Any other size brought over from Tekla Structures will be updated to the nearest value in RISAConnection. This updated diameter will also be updated in Tekla Structures. |
Code | Message | Explanation |
---|---|---|
E0001 | Unsupported Connection Type | This will occur if you have assigned a connection to RISAConnection that is not supported. |
E0002 | Member shape type not supported for this connection | If you are using a shape or shape type in this connection that is not supported in RISAConnection you will get this message. |
E0003 | Profile XX for Member XX is absent in Profile Catalog | This is a rare error that could possibly occur if you draw a shape in one environment and then open that model in a different environment. |
E0004 | Vertical Brace Diagonal Connection (59 or 60) must also have a beam to column connection to be supported by RISAConnection. Please assign Clip angle (141) or Shear plate simple (146) to the beam/column intersection. | For RISAConnection to support these vertical brace connections you must have both a vertical brace Component defined and a column/beam component defined. If you've only defined the brace connection Component then you will get this message. |
E0100 | RISAConnection only supports Vertical Brace Diagonal Connection (59) with a knife plate for tube or pipe braces | Tekla Structures component 59 is only supported with the RISA-Tekla Link (and in RISAConnection) if the brace is a tube or pipe. RISAConnection does not support a knife plate connection for any other brace shape types. |
E0101 | RISAConnection only supports double angle vertical braces if the two angles are equal and of similar orientation | Both angles of a double angle brace must be equal and of the same orientation to transfer into RISAConnection. |
E0103 | RISAConnection only supports Vertical Brace Diagonal Connection with one braсe |
RISAConnection does not support having multiple braces coming into the same column/beam brace connection location.
|
E0104 | Connection member must be orthogonal (within 15 degrees) for RISAConnection | Girder/beam and column/beam connections are always brought into RISAConnection orthogonally. If the connection slope, skew or rotation is not within 15 degrees from orthogonal then the connection will not go to RISAConnection. |
E0105 | Connection member must be parallel in "Connection (number)" | For splice connections (columns or beams) RISAConnection can only design parallel connections. The RISA-Tekla link will not bring over any splice connections that are greater than 15 degrees from parallel. |
E0106 | RISAConnection only supports connections with beams, the upper plane of which is at the same level | The position in Tekla Structures must be such that for beams in a splice connection the top flanges must line up. If they do not then the link will not transfer the connection. |
E0107 | RISAConnection only supports connections with beams which are not shifted relative to one another. | The position in Tekla Structures must be such the vertical centerline of two splice members must line up. If they do not then the link will not transfer the connection. |
E0108 | RISAConnection only supports connection with NEGATIVE dist from end plate to upper edge of beam. | For end plate splice connections, only a specific bolt and plate configuration can work. The end plate must extend past the beam flanges and also have bolts beyond the flanges. |
E0109 | RISAConnection only supports connection with NEGATIVE dist from end plate to upper edge of column. | For end plate splice connections, only a specific bolt and plate configuration can work. The end plate must extend past the column flanges and also have bolts beyond the flanges. |
E0110 | RISAConnection only supports connection with equal dist from end plate to side edge of column | For end plate splice connections, the end plate must extend an equal distance past the flanges on both sides. |
E0111 | For Vertical Brace Diagonal connections in RISAConnection with both top and bottom braces, the workpoint locations for the braces must be within 2” to transfer. That or both workpoints must land on the column per RISAConnection requirements |
RISAConnection has three ways to model a top and bottom brace condition:
